| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | University City | 4 | 36 | 125 | 1 | 3.5 | 21 | 1 |
Individual stats available for 4 of 9 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs West Philadelphia | L 6-14 | — | Details | |||
| N/A | Unknown | L 8-40 | — | Details | |||
| N/A | at Benjamin Franklin | L 0-30 | — | Details | |||
| N/A | at Edward Bok Technical High School | L 0-42 | 45 | — | 15 | — | Box Score |
| N/A | at Germantown High School | L 8-45 | — | Details | |||
| N/A | at Northeast | L 8-27 | — | Details | |||
| N/A | at Roxborough | L 0-16 | 36 | — | — | — | Box Score |
| N/A | at Simon Gratz | L 0-32 | 14 | — | 6 | — | Box Score |
| N/A | at Thomas Edison High School | L 6-28 | 30 | — | — | 6 | Box Score |
Victor Santiago totaled 125 career rushing yards, 21 receiving yards and 1 total touchdowns.