| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2001-02 | St. Joseph's Prep | 14 | 104 | 263 | 5 | 2.5 | 5 |
HS to the next level — 2 stops.
Individual stats available for 11 of 14 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Sep 8 | vs Malvern Prep | W 21-10 | 16 | 276 | — | — | 17 | 1 | — |
| N/A | vs Central | L 17-21 | 11 | 125 | — | — | 6 | -10 | — |
| N/A | Unknown | L 34-36 | 3 | 48 | — | — | 11 | 52 | — |
| N/A | Unknown | W 47-17 | 8 | 162 | — | — | 8 | -7 | — |
| N/A | Unknown | W 21-0 | 7 | 70 | — | — | 8 | 30 | — |
| N/A | vs Imhotep Charter | W 48-0 | 6 | 161 | — | — | 3 | 9 | — |
| N/A | Unknown | W 41-6 | 3 | 68 | — | — | 1 | 9 | — |
| N/A | Unknown | W 42-21 | 9 | 187 | — | — | 5 | 15 | — |
| N/A | vs O'Hara | W 35-14 | — | — | — | — | — | — | — |
| N/A | Unknown | W 35-14 | — | — | — | — | 11 | 52 | — |
| N/A | vs O'Hara | W 35-6 | — | — | — | — | — | — | — |
| N/A | Unknown | W 35-6 | — | — | — | — | 11 | 52 | — |
| N/A | Unknown | W 31-6 | 11 | 189 | — | — | 9 | 24 | — |
| N/A | @ La Salle College High School | L 6-35 | — | — | — | — | — | — | — |
| Season Totals | 74/— | 1,286 | — | — | 90 | 227 | — | ||
Daily News All City
L
Daily News All City
QB
Explore other players from this school
View St. Joseph's Prep roster