| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Malvern Prep | 10 | 60 | 261 | 2 | 4.3 | 68 | 249 | 3 |
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | Unknown | W 19-0 | 26 | — | 18 | — | Box Score |
| N/A | vs Downingtown East | L 13-38 | 7 | — | 44 | — | Box Score |
| N/A | vs East | W 21-7 | 21 | — | 11 | 12 | Box Score |
| N/A | vs Penn Charter | W 20-19 | 3 | — | 51 | — | Box Score |
| N/A | vs Valley Forge Military Academy | L 7-40 | 27 | — | — | — | Box Score |
| N/A | at Archbishop Carroll | L 7-31 | 10 | — | 42 | — | Box Score |
| N/A | at Cardinal O'Hara | L 35-38 | 24 | — | 39 | 6 | Box Score |
| N/A | at Episcopal Academy | W 31-7 | 27 | — | 24 | 6 | Box Score |
| N/A | at Germantown Academy | W 10-6 | 96 | — | — | 6 | Box Score |
| N/A | at Haverford School | W 37-0 | 20 | — | 20 | — | Box Score |
William Gardner totaled 261 career rushing yards, 68 passing yards, 249 receiving yards and 5 total touchdowns.
All Inter Ac
B
| 5 |