| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Penn Charter | 1 | 1 | 3 |
HS to the next level — 2 stops.
Individual stats available for 20 of 44 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 8 | vs Germantown Academy | W 22-16 | 12 | 86 | — | — | 12 | — |
| Nov 1 | vs Hill School | W 38-14 | 14 | 110 | — | — | 6 | — |
| Oct 24 | vs Haverford School | W 34-14 | 16 | 95 | — | — | 88 | — |
| Oct 18 | @ Malvern Prep | L 14-22 | 30 | 126 | — | — | 55 | — |
| Oct 10 | vs Episcopal Academy | W 26-6 | 16 | 75 | — | 2 | 33 | — |
| Sep 26 | @ Interboro | L 12-20 | 15 | 85 | — | — | 21 | — |
| N/A | vs Peddie | W 12-7 | 26 | 140 | — | — | 6 | — |
| Season Totals | 129 | 717 | — | 2 | 221 | — | ||
Daily News All City Baseball 2005
all city
INF
all city
Explore other players from this school
View Penn Charter roster| — |
| 3.0 |
| — |
| — |
| — |
| — |
| 2001-02 | Penn Charter | 9 | 86 | 344 | 6 | 4.0 | 238 | 2 | — | 9 |
| 2002-03 | Penn Charter | 10 | 9 | 113 | — | 12.6 | 55 | — | — | — |
| 2003-04 | Penn Charter | 8 | 148 | 848 | 10 | 5.7 | 221 | 1 | 2 | 12 |
| Career Totals | 28 | 244 | 1,308 | 16 | 5.4 | 514 | 3 | 2 | 21 | |
Daily News All City
INF
Daily News All City Baseball 2004
Daily News All City
MP
all inter ac
CO-MVPS