| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 27 | at Pope John Paul Ii (Royersford) | L | 0-23 | Box Score |
| Sep 2 | at Upper Moreland (Willow Grove) | L | 13-41 | Box Score |
| Sep 9 | at Executive Education Academy Charter School (Allentown) | L | 6-12 | Box Score |
| Sep 16 | vs Bonner-Prendergast | L |
| 0-48 |
| Box Score |
| Sep 23 | vs Archbishop Ryan | L | 7-21 | Box Score |
| Sep 30 | vs Lansdale Catholic | L | 2-34 | Box Score |
| Oct 8 | at West Catholic | L | 0-6 | Box Score |
| Oct 14 | at Cardinal O'Hara | L | 12-14 | Box Score |
| Oct 21 | vs Neumann-Goretti | L | 0-44 | Box Score |
| Oct 29 | at Conwell-Egan Catholic | L | 0-35 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.