| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 31 | vs Overbrook | W | 33-0 | Box Score |
| Sep 6 | vs Simon Gratz | W | 7-0 | Box Score |
| Sep 14 | at Mastery Charter North Pickett | L | 6-13 | Box Score |
| Sep 19 | vs John Bartram High School | W | 32-6 |
| Sep 26 | at Murrell Dobbins Career & Technical | W | 32-8 | Box Score |
| Oct 5 | vs Bishop McDevitt | W | 35-7 | Box Score |
| Oct 12 | at West Philadelphia | W | 7-0 | Box Score |
| Oct 19 | vs Boys Latin Charter | W | 41-6 | Box Score |
| Oct 26 | at Martin Luther King | L | 14-30 | Box Score |
| Nov 2 | vs Martin Luther King | L | 28-46 | Box Score |
| Nov 7 | at Jules E. Mastbaum Vo-Tech | W | 46-22 | Box Score |
| Nov 28 | vs Murrell Dobbins Career & Technical | W | 12-6 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.