| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 5 | at Cheltenham | L | 6-21 | Box Score |
| Sep 15 | at North Catholic | L | 13-31 | Box Score |
| Sep 20 | vs Kennedy-Kenrick | W | 34-0 | Box Score |
| Sep 22 | at West Catholic | L | 6-35 |
| Sep 28 | at Conwell-Egan Catholic | W | 13-12 | Box Score |
| Oct 4 | at Cardinal Dougherty | W | 30-16 | Box Score |
| Oct 6 | at Kennedy-Kenrick | W | 28-21 | Box Score |
| Oct 13 | at Archbishop Wood | L | 0-35 | Box Score |
| Oct 20 | at Archbishop Carroll | L | 7-20 | Box Score |
| Oct 27 | at Cardinal Dougherty | W | 30-16 | Game |
| Nov 2 | vs Neumann-Goretti | W | 34-6 | Box Score |
| Nov 10 | at Kennedy-Kenrick | W | 34-0 | Game |
| Nov 16 | vs West Catholic | L | 14-48 | Box Score |
| Nov 22 | at La Salle College High School | L | 7-34 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.