| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 24 | vs Central (Philadelphia) | W | 42-7 | Box Score |
| Aug 25 | at Central (Philadelphia) | W | 42-7 | Game |
| Aug 31 | vs Cheltenham | L | 27-34 | Game |
| Sep 8 | at Chester | W | 28-6 | Game |
| Sep 14 | at Cardinal O'Hara | W | 12-7 | Box Score |
| Sep 21 | at Bonner-Prendergast | W | 17-0 | Box Score |
| Sep 29 | at Neumann-Goretti | W | 26-0 | Box Score |
| Oct 5 | at West Catholic | L | 0-41 | Box Score |
| Oct 13 | vs Lansdale Catholic | W | 34-7 | Box Score |
| Oct 20 | vs Conwell-Egan Catholic | L | 14-42 | Box Score |
| Oct 26 | at Archbishop Carroll | W | 28-14 | Box Score |
| Nov 3 | at Schuylkill Haven | W | 27-19 | Game |
| Nov 10 | vs West Catholic | L | 33-34 | Box Score |
| vs Schuylkill Haven | W | 27-19 | Box Score |
| vs Chester | W | 28-6 | Box Score |
| at Cheltenham | L | 27-34 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.