| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 3 | vs Pottstown (Pottstown) | W | 33-13 | Box Score |
| Sep 9 | vs Bishop McDevitt | W | 3-0 | Box Score |
| Sep 11 | at North Catholic | W | 35-13 | Box Score |
| Sep 18 | vs West Catholic | L | 7-20 |
| Sep 25 | vs Neumann-Goretti | W | 20-12 | Box Score |
| Oct 2 | vs Archbishop Ryan | W | 14-9 | Box Score |
| Oct 9 | at Archbishop Carroll | W | 27-20 | Box Score |
| Oct 16 | at Kennedy-Kenrick | W | 27-7 | Box Score |
| Oct 22 | vs Archbishop Wood | L | 13-23 | Box Score |
| Oct 30 | vs Cardinal Dougherty | W | 45-7 | Box Score |
| Nov 6 | at Bishop McDevitt | W | 19-0 | Game |
| Nov 9 | at Bishop McDevitt | W | 19-0 | Box Score |
| Nov 13 | at Bishop McDevitt | W | 3-0 | Game |
| Nov 21 | vs Archbishop Wood | L | 20-40 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.