| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 3 | at Council Rock North (Newtown) | W | 22-14 | Box Score |
| Sep 10 | at Northeast (Philadelphia) | W | 7-0 | Box Score |
| Sep 24 | at Penn Charter | W | 27-10 | Box Score |
| Oct 1 | vs St. Joseph's Prep | W | 28-21 |
| Oct 9 | at Roman Catholic | L | 14-34 | Box Score |
| Oct 16 | vs La Salle College High School | L | 14-42 | Box Score |
| Oct 23 | at Lansdale Catholic | W | 31-10 | Box Score |
| Oct 29 | at Archbishop Ryan | W | 37-20 | Box Score |
| Nov 5 | vs La Salle College High School | L | 7-34 | Box Score |
| Nov 25 | at Abraham Lincoln | W | 34-0 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.