| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 1 | at Murrell Dobbins Career & Technical | L | 6-7 | Box Score |
| Sep 7 | at Olney | L | 0-10 | Box Score |
| Sep 15 | vs Samuel Fels | W | 22-16 | Box Score |
| Sep 20 | vs South Philadelphia HS | L | 6-38 |
| Sep 28 | at Thomas Edison High School | L | 12-38 | Box Score |
| Oct 5 | at Martin Luther King | L | 20-32 | Box Score |
| Oct 12 | at Abraham Lincoln | L | 8-12 | Box Score |
| Oct 19 | at Imhotep Charter | L | 12-26 | Box Score |
| Oct 27 | at West Philadelphia | L | 8-20 | Box Score |
| Nov 8 | vs Communications Tech | L | 14-20 | Box Score |
| Nov 27 | at Jules E. Mastbaum Vo-Tech | L | 8-14 | Box Score |
| at Freire Charter | L | 14-30 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.