| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 21 | vs Trinity (Camp Hill) | L | 3-7 | Game |
| Mar 12 | at Pope John Paul Ii (Royersford) | W | 10-4 | Game |
| Mar 15 | at Neshaminy (Langhorne) | W | 10-3 | Game |
| Mar 20 | vs Abington | W | 9-4 | Game |
| Mar 20 | at Penncrest | L | 3-16 | Game |
| Mar 20 | at Archbishop Wood | W | 10-4 | Game |
| Mar 20 | at Archbishop Ryan | W | 12-3 | Game |
| Mar 20 | at Interboro (Prospect Park) | W | 14-5 | Game |
| Mar 20 | vs Pennsbury (Fairless Hills) | L | 6-8 | Game |
| Mar 20 | at Shipley | L | 2-5 | Game |
| Mar 20 | at Central Bucks South (Warrington) | L | 3-9 | Game |
| Mar 20 | at North Penn | L | 5-6 | Game |
| Mar 20 | at Marple Newtown | L | 2-16 | Game |
| May 11 | vs Bishop Shanahan (Downingtown) | L | 3-15 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.