| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 27 | at Neumann-Goretti | W | 2-0 | Game |
| Apr 2 | at Archbishop Carroll | W | 15-0 | Game |
| Apr 4 | vs Archbishop Carroll | W | 10-1 | Game |
| Apr 6 | vs Springside Chestnut Hill Academy | L | 7-11 |
| Apr 8 | at Bishop McDevitt | W | 12-0 | Game |
| Apr 10 | at Bishop McDevitt | W | 16-1 | Game |
| Apr 13 | at Penn Charter | W | 5-4 | Game |
| Apr 16 | at Archbishop Wood | W | 3-2 | Game |
| Apr 18 | at Archbishop Wood | W | 12-9 | Game |
| Apr 21 | at St. Joseph's Prep | W | 11-7 | Game |
| Apr 22 | at Conwell-Egan Catholic | W | 11-0 | Game |
| Apr 24 | at Conwell-Egan Catholic | W | 5-1 | Game |
| Apr 30 | at Lansdale Catholic | W | 20-8 | Game |
| May 1 | at Malvern Prep | L | 0-7 | Game |
| May 2 | vs Lansdale Catholic | W | 9-7 | Game |
| May 15 | at Cardinal O'Hara | W | 5-3 | Game |
| May 17 | vs St. Joseph's Prep | L | 3-11 | Game |
| May 20 | vs Archbishop Ryan | L | 0-9 | Game |
| May 30 | at Franklin Towne | W | 5-0 | Game |
| Jun 4 | vs West York Area (York) | L | 6-9 | Game |
| vs Archbishop Ryan | W | 5-3 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.