| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 14 | at Central Bucks East (Doylestown) | L | 1-6 | Game |
| Mar 22 | at Thomas Edison High School | W | 2-1 | Game |
| Mar 25 | at Archbishop Wood | L | 1-12 | Game |
| Mar 27 | vs Archbishop Wood | L | 2-12 |
| Mar 30 | vs Archbishop Wood | L | 1-11 | Game |
| Apr 2 | vs Bishop McDevitt | L | 3-4 | Game |
| Apr 4 | at Bishop McDevitt | W | 8-0 | Game |
| Apr 5 | at Jenkintown | W | 13-3 | Game |
| Apr 6 | at Upper Moreland (Willow Grove) | L | 1-11 | Game |
| Apr 16 | vs Lansdale Catholic | L | 2-7 | Game |
| Apr 18 | at Lansdale Catholic | L | 11-15 | Game |
| Apr 22 | vs Bonner-Prendergast | L | 0-11 | Game |
| Apr 24 | vs Bonner-Prendergast | L | 1-5 | Game |
| Apr 26 | at Life Center Academy (Burlington) | L | 0-7 | Game |
| Apr 30 | at Neumann-Goretti | L | 1-5 | Game |
| May 2 | vs Neumann-Goretti | L | 2-12 | Game |
| May 6 | vs Archbishop Carroll | L | 0-11 | Game |
| May 10 | vs Archbishop Carroll | L | 0-15 | Game |
| at Archbishop Wood | L | 6-7 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.