| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 27 | vs Abraham Lincoln | L | 5-7 | Game |
| Mar 29 | vs Science Leadership Academy | L | 0-7 | Game |
| Apr 1 | at Archbishop Wood | L | 0-11 | Game |
| Apr 8 | vs Archbishop Ryan | L | 1-11 |
| Apr 10 | vs Northeast (Philadelphia) | W | 6-5 | Game |
| Apr 17 | vs Prep Charter | W | 18-3 | Game |
| Apr 18 | vs Nueva Esperanza | L | 6-8 | Game |
| Apr 20 | at Philadelphia Performing Arts | W | 2-0 | Game |
| Apr 21 | at Girard Academic Music Program | L | 0-3 | Game |
| Apr 22 | vs Germantown Academy | L | 3-11 | Game |
| Apr 24 | at Central (Philadelphia) | L | 4-5 | Game |
| Apr 26 | vs George Washington | W | 12-1 | Game |
| Apr 28 | vs Masterman | L | 1-4 | Game |
| May 4 | at Frankford | W | 8-2 | Game |
| May 8 | vs Olney | L | 4-9 | Game |
| May 10 | vs Swenson Arts & Tech | W | 6-5 | Game |
| May 17 | at Girard Academic Music Program | W | 15-4 | Game |
| May 23 | at Northeast (Philadelphia) | W | 5-4 | Game |
| May 23 | vs Frankford | L | 3-9 | Game |
| May 24 | at Frankford | L | 3-9 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.