| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 24 | at MAST Community Charter | W | 12-4 | Game |
| Mar 27 | vs Olney | L | 2-14 | Game |
| Mar 29 | vs George Washington | W | 10-0 | Game |
| Apr 5 | vs Northeast (Philadelphia) | W | 3-2 | Game |
| Apr 7 | at Science Leadership Academy | L | 4-8 | Game |
| Apr 10 | at Girard Academic Music Program | W | 10-4 | Game |
| Apr 11 | at Boys Latin Charter | L | 8-9 | Game |
| Apr 17 | at Masterman | L | 2-11 | Game |
| Apr 24 | vs Nueva Esperanza | L | 2-3 | Game |
| Apr 26 | at Central (Philadelphia) | L | 0-10 | Game |
| Apr 28 | at Girard Academic Music Program | L | 4-8 | Game |
| May 3 | at Frankford | W | 4-3 | Game |
| May 8 | vs Prep Charter | W | 15-1 | Game |
| May 10 | at Franklin Towne | L | 5-6 | Game |
| May 12 | vs Abraham Lincoln | L | 2-11 | Game |
| May 23 | at Nueva Esperanza | L | 6-7 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.