No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2024-25 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| A. Davis | 18 | 250 | 13.9 | 5 |
| A. Hickman | 16 | 186 | 11.6 | 12 |
| S. Holland | 17 | 124 | 7.3 | 6 |
| S. Upshur | 16 | 97 | 6.1 | 2 |
| 10 | 68 | 6.8 | 0 |
| DeMarcus Phillips | 10 | 25 | 2.5 | 0 |
| L. Karamako | 18 | 7 | 0.4 | 4 |
| Z. Walters | 16 | 4 | 0.3 | 0 |
| Josiah Lloyd | 17 | 0 | - | 0 |
| Abdramane Haidara | 17 | 0 | - | 0 |
| Raymond Baynes | 18 | 0 | - | 0 |
| Daysean Ellis | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| R. Chaudhury | 14 | 186 | 13.3 | 141 |
| T. McCloud | 14 | 115 | 8.2 | 18 |
| D. Gallier Howard | 14 | 78 | 5.6 | 28 |
| Unknown | 14 | 34 | 2.4 | 19 |
| N. Escobar | 13 | 28 | 2.2 | 49 |
| D. Carrera | 6 | 14 | 2.3 | 5 |
| T. Albright | 9 | 8 | 0.9 | 11 |
| L. O'Neill | 5 | 2 | 0.4 | 0 |
| A. Sanxhaku | 3 | 0 | 0.0 | 1 |
| Gabriel LaRosa | 14 | 0 | - | 0 |
| Samuel Weisz | 10 | 0 | - | 0 |
| Demetrius Brown | 12 | 0 | - | 0 |
| Mekhi Parker | - | 0 | - | 0 |
| A. Saleh | 1 | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com