| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 16 | at Jules E. Mastbaum Vo-Tech | W 73-51 | 13 | Box Score |
| Feb 4 | vs Roxborough | L 40-55 | 13 | Box Score |
| Feb 2 | vs West Philadelphia | L 24-64 | 5 | Box Score |
| Jan 28 | vs Murrell Dobbins Career & Technical | L 25-60 | 8 | Box Score |
| Jan 19 | vs Simon Gratz | L 19-57 | 9 | Box Score |
| Jan 14 | vs Franklin Learning Center | L 25-55 | 6 | Box Score |
| Jan 12 | vs Carver High School Of Engineering Science | L 12-65 | 5 | Box Score |
| Jan 5 | vs Swenson Arts & Tech | L 51-57 | 5 | Box Score |
Explore other players from this school