| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 9 | vs Bayard Rustin (West Chester) | W | 50-33 | Game |
| Dec 9 | vs Swenson Arts & Tech | L | 38-57 | Box Score |
| Dec 10 | at Nueva Esperanza | W | 52-46 | Game |
| Dec 15 | vs Swenson Arts & Tech | L | 52-73 |
| Box Score |
| Dec 15 | vs Church Farm (Exton) | L | 43-51 | Game |
| Dec 16 | vs Northeast (Philadelphia) | L | 41-70 | Game |
| Dec 17 | vs Philadelphia Electrical and Technology Charter | W | 42-37 | Game |
| Dec 19 | vs Bishop Shanahan (Downingtown) | W | 75-49 | Game |
| Dec 20 | vs Franklin Towne | L | 47-54 | Box Score |
| Dec 21 | at Masterman | L | 54-62 | Game |
| Dec 23 | vs Samuel Fels | L | 37-57 | Game |
| Dec 28 | vs Hudson Catholic | L | 40-62 | Game |
| Jan 3 | vs Jules E. Mastbaum Vo-Tech | L | 44-74 | Box Score |
| Jan 5 | vs Bodine | L | 40-54 | Box Score |
| Jan 6 | vs Cardinal O'Hara | W | 52-50 | Box Score |
| Jan 9 | at Lansdale Catholic | W | 58-22 | Game |
| Jan 10 | vs Roxborough | L | 45-55 | Box Score |
| Jan 12 | vs Edward Bok Technical High School | L | 35-78 | Box Score |
| Jan 13 | vs Father Judge | W | 66-62 | Box Score |
| Jan 15 | at Neumann-Goretti | L | 56-72 | Box Score |
| Jan 17 | vs Thomas Edison High School | L | 59-67 | Box Score |
| Jan 18 | at Bishop McDevitt | W | 76-63 | Box Score |
| Jan 19 | at Lamberton | L | 58-100 | Game |
| Jan 20 | vs Bonner-Prendergast | W | 63-35 | Box Score |
| Jan 21 | vs Neshaminy (Langhorne) | W | 60-46 | Game |
| Jan 23 | at Archbishop Wood | W | 64-49 | Box Score |
| Jan 24 | vs Kensington | L | 63-68 | Box Score |
| Jan 27 | at La Salle College High School | W | 68-56 | Box Score |
| Jan 30 | vs Martin Luther King | L | 39-82 | Game |
| Jan 30 | vs Archbishop Ryan | L | 42-53 | Box Score |
| Jan 31 | at Randolph Vo-Tech | W | 93-90 | Game |
| Feb 2 | vs Science Leadership Academy | L | 65-72 | Game |
| Feb 3 | at Conwell-Egan Catholic | W | 61-53 | Box Score |
| Feb 6 | vs Roman Catholic | W | 46-45 | Box Score |
| Feb 10 | at West Catholic | W | 68-55 | Box Score |
| Feb 12 | vs St. Joseph's Prep | W | 67-66 | Box Score |
| Feb 17 | at La Salle College High School | W | 53-49 | Box Score |
| Feb 22 | vs St. Joseph's Prep | L | 49-58 | Box Score |
| Feb 29 | at Philadelphia Electrical and Technology Charter | W | 48-37 | Game |
| Mar 9 | at Trinity (Camp Hill) | W | 63-40 | Game |
| vs Randolph Campus | W | 93-90 | Box Score |
| vs St. Joseph's Prep | W | 72-67 | Game |
| vs La Salle College High School | W | 59-45 | Game |
| at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L | 55-72 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.