| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 16 | vs Frankford | L | 76-80 | Game |
| Jan 4 | at Roman Catholic | L | 58-66 | Box Score |
| Jan 8 | vs Cardinal O'Hara | W | 68-57 | Box Score |
| Jan 13 | vs Lansdale Catholic | W | 68-54 |
| Jan 16 | vs St. Joseph's Prep | L | 53-77 | Box Score |
| Jan 18 | vs Archbishop Carroll | L | 63-76 | Box Score |
| Jan 20 | vs Neumann-Goretti | L | 56-90 | Box Score |
| Jan 23 | at Father Judge | L | 70-81 | Box Score |
| Jan 27 | vs Archbishop Wood | L | 74-85 | Box Score |
| Jan 29 | at La Salle College High School | L | 58-71 | Box Score |
| Feb 3 | vs Bonner-Prendergast | L | 61-63 | Box Score |
| Feb 5 | vs Conwell-Egan Catholic | L | 57-68 | Box Score |
| Feb 10 | vs Archbishop Ryan | L | 44-60 | Box Score |
| Feb 12 | vs West Catholic | W | 60-55 | Box Score |
| Mar 17 | at Imhotep Charter | L | 54-65 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.