| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| James Roderick | 39 | 134 | 842 | โ |
| Chaz Scott | 7 | 66 | 537 | โ |
| Curtis Costa | 5 | 57 | 327 | โ |
| Mike Malandra | 31 | 67 | 315 | โ |
| Matt Smith | 18 | 55 | 266 |
| โ |
| Ryan Stewart | 24 | 10 | 102 | โ |
| Paul Rambo | 28 | 16 | 57 | โ |
| Maurice Stovall | 21 | 5 | 44 | โ |
| Chris McArdle | 34 | 7 | 32 | โ |
| Mark Ellow | 29 | 3 | 23 | โ |
| Ryan McGoldrick | 9 | 3 | 2 | โ |
| Richard Wood | 47 | 1 | 1 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Pat Brochet | 16 | 82 | 1647 | โ |
| Ryan McGoldrick | 9 | 0 | 0 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Maurice Stovall | 21 | 31 | 743 | โ |
| Chaz Scott | 7 | 25 | 459 | โ |
| Evan Dittler | 85 | 11 | 213 | โ |
| Mike Malandra | 31 | 5 | 115 | โ |
| Jared O'Shea | 4 | 3 | 63 | โ |
| James Roderick | 39 | 2 | 10 | โ |
| Paul Rambo | 28 | 1 | 10 | โ |
| Curtis Costa | 5 | 1 | 9 | โ |
| Chris McArdle | 34 | 1 | 7 | โ |
| Matt Smith | 18 | 2 | 7 | โ |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Bill Hartley | 24 | 144 | 678 | โ |
| John Spinosa | 11 | 127 | 477 | โ |
| Bob Prieto | 44 | 83 | 322 | โ |
| Antonio Troisi | 33 | 47 | 277 | โ |
| Mike Kruzits | 56 | 11 | 70 | โ |
| Dane Mangin | 10 | 6 | 37 | โ |
| A.J. Pirolli | 13 | 9 | 34 | โ |
| Dave Lorditch | 19 | 8 | 29 | โ |
| Pat Johnson | 31 | 5 | 15 | โ |
| Shane Rose | 32 | 5 | 15 | โ |
| Dustin Troxell | 32 | 1 | 7 | โ |
| Rob Kane | 42 | 1 | 6 | โ |
| Mike Pavlack | 98 | 1 | 4 | โ |
| Jack Ayling | 26 | 2 | 3 | โ |
| Justin Tuttle | 41 | 2 | 1 | โ |
| Mike Finnegan | 36 | 4 | 1 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| John Spinosa | 11 | 57 | 763 | โ |
| A.J. Pirolli | 13 | 0 | 0 | โ |
| Dane Mangin | 10 | 0 | 0 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Dave Lorditch | 19 | 35 | 531 | โ |
| Bob Prieto | 44 | 10 | 108 | โ |
| Bill Hartley | 24 | 6 | 67 | โ |
| Ryan McGinley | 18 | 6 | 57 | โ |
Source: Ted Silary Archive ยท PhillySportsPack.com