| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 11 | at Springside Chestnut Hill Academy | W | 42-13 | Box Score |
| Sep 18 | vs Conwell-Egan Catholic | W | 54-0 | Box Score |
| Sep 25 | at St. Joseph's Prep | W | 21-20 | Box Score |
| Oct 2 | vs Friendship Collegiate Academy | W | 20-19 |
| Box Score |
| Oct 9 | vs Haverford School | W | 48-20 | Box Score |
| Oct 16 | vs Archbishop Carroll | W | 49-0 | Box Score |
| Oct 23 | at Bonner-Prendergast | W | 31-0 | Box Score |
| Oct 30 | at Cardinal O'Hara | W | 48-34 | Box Score |
| Nov 5 | at Archbishop Carroll | W | 41-7 | Box Score |
| Nov 13 | at Cardinal O'Hara | W | 24-7 | Box Score |
| Nov 20 | at Cardinal O'Hara | L | 7-31 | Game |
| Nov 20 | at Murrell Dobbins Career & Technical | W | 44-7 | Game |
| Nov 25 | at Murrell Dobbins Career & Technical | W | 44-7 | Box Score |
| Dec 3 | vs Strath Haven (Wallingford) | W | 24-14 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.