| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 4 | vs Archbishop Ryan | W | 20-0 | Box Score |
| Sep 11 | at Murrell Dobbins Career & Technical | W | 35-0 | Box Score |
| Sep 18 | vs Neumann-Goretti | W | 60-0 | Box Score |
| Sep 25 | at Roman Catholic | W | 36-24 |
| Box Score |
| Oct 2 | at Chester | W | 35-0 | Game |
| Oct 16 | vs Bonner-Prendergast | W | 16-6 | Box Score |
| Oct 22 | at Archbishop Carroll | W | 45-7 | Box Score |
| Oct 30 | vs Archbishop Wood | L | 34-48 | Box Score |
| Nov 6 | at Bonner-Prendergast | W | 31-20 | Box Score |
| Nov 13 | vs Archbishop Wood | L | 7-24 | Box Score |
| Nov 20 | vs Archbishop Wood | W | 31-7 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.