| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 11 | at Prep Charter | W | 69-60 | Box Score |
| Dec 22 | at Bodine | W | 76-47 | Box Score |
| Jan 5 | vs Saul | W | 62-18 | Box Score |
| Jan 7 | at Masterman | W | 74-26 | Box Score |
| Jan 12 | at Philadelphia Academy Charter | W | 81-45 | Box Score |
| Jan 14 | at Benjamin Franklin | W | 59-47 | Box Score |
| Jan 14 | vs Franklin (Franklin) | W | 59-47 | Game |
| Jan 19 | at Nueva Esperanza | W | 71-22 | Game |
| Jan 28 | vs Imhotep Charter | W | 56-55 | Box Score |
| Jan 29 | at Freire Charter | W | 91-60 | Box Score |
| Feb 2 | vs Lamberton | W | 90-41 | Box Score |
| Feb 16 | at Mariana Bracetti Academy | W | 70-36 | Box Score |
| Feb 18 | vs Strawberry Mansion | L | 66-72 | Box Score |
| Feb 21 | at Prep Charter | L | 57-58 | Box Score |
| Feb 22 | vs Prep Charter | L | 57-58 | Box Score |
| vs Delaware Valley Charter | W | 76-69 | Game |
| at Strawberry Mansion | L | 65-71 | Box Score |
| at Imhotep Charter | L | 58-66 | Game |
| vs Del-Val Charter | W | 77-61 | Game |
| vs Vaux Big Picture | W | 81-36 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.