| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 16 | vs Central (Philadelphia) | L | 40-76 | Game |
| Dec 22 | at Masterman | W | 73-59 | Box Score |
| Dec 23 | at Freire Charter | L | 67-80 | Box Score |
| Jan 4 | vs Bodine | L | 56-62 | Box Score |
| Jan 5 | vs Philadelphia Academy Charter | L | 43-59 | Box Score |
| Jan 7 | vs Benjamin Franklin | L | 75-76 | Box Score |
| Jan 7 | at Franklin (Franklin) | L | 44-62 | Game |
| Jan 12 | at Nueva Esperanza | W | 59-54 | Game |
| Jan 15 | at Freire Charter | L | 51-94 | Box Score |
| Jan 19 | at Mariana Bracetti Academy | L | 41-53 | Box Score |
| Jan 21 | vs Imhotep Charter | L | 52-100 | Box Score |
| Jan 29 | vs Saul | W | 61-57 | Box Score |
| Feb 2 | at Communications Tech | L | 41-90 | Box Score |
| Feb 4 | vs Strawberry Mansion | L | 45-86 | Box Score |
| Feb 17 | vs Prep Charter | L | 32-76 | Box Score |
| at Vaux Big Picture | L | 36-65 | Box Score |
| at Del-Val Charter | L | 41-76 | Game |
| at Imhotep Charter | L | 32-83 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.