| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 11 | at Imhotep Charter | L | 49-60 | Box Score |
| Dec 22 | at Strawberry Mansion | L | 40-82 | Box Score |
| Dec 23 | vs Lamberton | W | 80-67 | Box Score |
| Dec 28 | vs Paul Vi (Haddonfield) | L | 40-84 |
| Dec 30 | vs Camden (Cherry Hill) | L | 57-79 | Game |
| Jan 4 | at Delaware Valley Charter | L | 65-81 | Game |
| Jan 5 | vs Prep Charter | L | 56-66 | Box Score |
| Jan 12 | vs Vaux Big Picture | W | 67-63 | Box Score |
| Jan 15 | vs Lamberton | W | 94-51 | Box Score |
| Jan 19 | at Bodine | W | 67-56 | Box Score |
| Jan 21 | vs Saul | W | 72-52 | Box Score |
| Jan 29 | vs Communications Tech | L | 60-91 | Box Score |
| Feb 2 | at Benjamin Franklin | L | 55-64 | Box Score |
| Feb 2 | vs Franklin (Franklin) | L | 48-54 | Game |
| Feb 4 | vs Nueva Esperanza | W | 63-54 | Game |
| Feb 16 | at Masterman | W | 70-54 | Box Score |
| Feb 18 | at Mariana Bracetti Academy | W | 63-52 | Box Score |
| Feb 19 | at Philadelphia Academy Charter | W | 80-66 | Box Score |
| Feb 22 | vs Strawberry Mansion | L | 44-74 | Box Score |
| at Del-Val Charter | L | 65-81 | Game |
| at Vaux Big Picture | L | 58-71 | Box Score |
| at Benjamin Franklin | L | 48-54 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.