| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 2 | at Pennsbury (Fairless Hills) | L | 15-29 | Box Score |
| Sep 9 | at Neshaminy (Langhorne) | L | 18-47 | Box Score |
| Sep 17 | vs Archbishop Wood | W | 28-26 | Box Score |
| Sep 23 | at Bonner-Prendergast | W | 6-0 |
| Sep 30 | at St. Joseph's Prep | L | 0-41 | Box Score |
| Oct 7 | vs Roman Catholic | L | 0-28 | Box Score |
| Oct 16 | at Cardinal O'Hara | L | 13-33 | Box Score |
| Oct 23 | vs North Catholic | W | 29-0 | Box Score |
| Oct 29 | vs La Salle College High School | L | 0-13 | Box Score |
| Nov 4 | vs Father Judge | W | 26-21 | Box Score |
| Nov 12 | vs La Salle College High School | L | 3-28 | Box Score |
| Nov 24 | at George Washington | W | 24-0 | Box Score |
| vs George Washington | W | 24-0 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.