| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 2 | vs Cardinal Dougherty | W | 35-14 | Box Score |
| Sep 9 | vs La Salle College High School | L | 6-35 | Game |
| Sep 10 | vs La Salle College High School | L | 6-35 | Box Score |
| Sep 23 | vs Simon Gratz | W | 42-6 |
| Sep 30 | at Frankford | L | 6-28 | Box Score |
| Oct 7 | at Murrell Dobbins Career & Technical | W | 22-6 | Box Score |
| Oct 14 | at Germantown High School | W | 45-12 | Box Score |
| Oct 20 | vs Jules E. Mastbaum Vo-Tech | W | 42-14 | Box Score |
| Oct 28 | at Northeast (Philadelphia) | W | 14-7 | Box Score |
| Nov 4 | vs Central (Philadelphia) | W | 21-14 | Box Score |
| Nov 12 | at Northeast (Philadelphia) | L | 6-21 | Box Score |
| Nov 24 | vs Archbishop Ryan | L | 0-24 | Box Score |
| at Archbishop Ryan | L | 0-24 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.